
詳細介紹
| 品牌 | Millipore/美國 | 規格 | 盒 | 
|---|---|---|---|
| 供貨周期 | 現貨 | 應用領域 | 醫療衛生,食品/農產品,化工,生物產業,農林牧漁 | 
| OP53-100UGCN | Anti-c-Fos (Ab-3) Mouse mAb (CS93.1.18) | 
| OP55-100UGCN | Anti-c-Jun/AP-1 (Ab-3) Mouse mAb (76) | 
| OP60-100UGCN | Anti-Bcl-2 (Ab-1) Mouse mAb (100) | 
| OP62-100UGCN | Anti-APC (Ab-5) Mouse mAb (CF11) | 
| OP64-100UGCN | Anti-p21WAF1 (Ab-1) Mouse mAb (EA10) | 
| OP64-20UGCN | Anti-p21WAF1 (Ab-1) Mouse mAb (EA10) | 
| OP64F-100UGCN | Anti-p21WAF1 Mo mAb (EA10) FITC Conj. | 
| OP64SP1-1MGCN | WAF1 (Ab-1) Monoclonal Antib Bulkmillipore 代理銷售 | 
| OP66-100UGCN | Anti-Rb (Ab-5) Mouse mAb (LM95.1) | 
| OP67-100UGCN | Anti-c-ErbB2/c-Neu (Ab-6) Mo mAb (OD-3) | 
| OP68-100UGCN | Anti-p21WAF1 (Ab-3) Mouse mAb (DF10) | 
| OP74-100UGCN | Anti-Protein Kinase C Mo mAb (MC5)millipore 代理銷售 | 
| OP76-100UGCN | Anti-p21WAF1 (Ab-4) Mouse mAb (65) | 
| OP79-100UGCN | Anti-p21WAF1 (Ab-6) Mouse mAb (22) | 
| OP80-100UGCN | Anti-APC (Ab-7) Mouse mAb (CC-1) | 
| OP91-100UGCN | Anti-Bcl-2 (Ab-3) Mouse mAb (4D7) | 
| OP92-100UGCN | Anti-BRCA1 (Ab-1) Mouse mAb (MS110) | 
| OP93-100UGCN | Anti-BRCA1 (Ab-2) Mouse mAb (MS13) | 
| OP95-100UGCN | Anti-BRCA2 (Ab-1) Mouse mAb (2B) | 
| OP97-100UGCN | Anti-mTOR/FRAP (Ab-2) Mouse mAb (22C2) | 
| OR03L-200UGCN | Streptavidin, HRP Conjugate | 
| OS03B-200UGCN | Anti-Rabbit IgG (Goat) Biotin Conjugate | 
| PAP10-250UL | PAP, GT-250UL | 
| PBCC02510 | B5K 25MM HIGH FLUX 10PK. | 
| PBCC04310 | B5K 44.5MM HIGH FLUX 10PK. | 
| PBCC04710 | B5K 47MM HIGH FLYX 10 PK. | 
| PBCC06210 | B5K 63.5MM HIGH FLUX 10PK. | 
| PBCC07610 | B5K 76MM HIGH FLUX 10PK. | 
| PBCC09005 | B5K 90MM HIGH FLUX 5PK | 
| PBCC15005 | B5K 150MM HIGH FLUX 5PK | 
| PBGC02510 | B10K 25MM HIGH FLUX 10PK | 
| PBGC04310 | B10K 44.5MM HIGH FLUX 10PK | 
| PBGC04710 | B10K 47MM HIGH FLUX 10PK | 
| PBGC06210 | B10K 63.5MM HIGH FLUX 10PK | 
| PBGC07610 | B10K 76MM HIGH FLUX 10PK. | 
| PBGC09005 | B10K 90MM HIGH FLUX 5PK | 
| PBGC15005 | B10K 150MM HIGH FLUX 5PK | 
| PBHK02510 | B100K 25MM HIGH FLUX 10PK. | 
| PBHK04310 | B100K 44.5MM HIGH FLUX 10PK. | 
| PBHK04710 | B100K 47MM HIGH FLUX 10PK. | 
| PBHK06210 | B100K 63.5MM HIGH FLUX 10PK. | 
| PBHK07610 | B100K 76MM HIGH FLUX 10PK. | 
| PBHK15005 | B100K 150MM HIGH FLUX 5 PK | 
| PBMK02510 | B300K 25MM HIGH FLUX 10PK | 
| PBMK04310 | B300K 44.5MM HIGH FLUX 10PK | 
| PBMK04710 | B300K 47MM HIGH FLUX 10PK | 
| PBMK06210 | B300K 63.5MM HIGH FLUX 10PK | 
| PBMK07610 | B300K 76MM HIGH FLUX 10PK | 
| PBMK09005 | B300K 90MM HIGH FLUX 5PK | 
| PBMK15005 | B300K 150MM HIGH FLUX 5PK | 
| PBQK02510 | B50K 25MM HIGH FLUX 10PK | 
| PBQK04310 | B50K 44.5MM HIGH FLUX 10PK. | 
| PBQK04710 | B50K 47MM HIGH FLUX 10PK. | 
| PBQK06210 | B50K 63.5MM HIGH FLUX 10PK. | 
| PBQK07610 | B50K 76MM HIGH FLUX 10PK | 
| PBQK09005 | B50K 90MM HIGH FLUX 5PK | 
| PBQK15005 | B50K 150MM HIGH FLUX 5PK | 
| PBTK02510 | B30K 25MM HIGH FLUX 10PK | 
| PBTK04310 | B3OK 44.5MM HIGH FLUX 10PK | 
| PBTK04710 | B30K 47MM HIGH FLUX 10PK. | 
| PBTK06210 | B30K 63.5MM HIGH FLUX 10PK | 
| PBTK07610 | B30K 76MM HIGH FLUX 10PK | 
| PBTK15005 | B30K 150MM HIGH FLUX 5PK | 
| PBVK02510 | B500K 25MM HIGH FLUX 10PK | 
| PBVK04310 | B500K 44.5MM HIGH FLUX 10PK | 
| PBVK04710 | B500K 47MM HIGH FLUX 10PK | 
| PBVK06210 | B500K 63.5MM HIGH FLUX 10PK | 
| PBVK07610 | B500K 76MM HIGH FLUX 10PK | 
| PBVK15005 | B500K 150MM HIGH FLUX 5PK | 
| PC04-100UGCN | Anti-c-ErbB2/c-Neu (Ab-1) Rabbit pAb | 
| PC05-100UGCN | Anti-c-Fos (Ab-2) Rabbit pAb | 
| PC05L-100UGCN | Anti-c-Fos (Ab-2) Rabbit pAb | 
| PC08-100UGCN | Anti-EGF (Ab-3) Rabbit pAb | 
| PC09-100UGCN | Anti-PTHLP (Ab-2) Rabbit pAb | 
| PC10L-100UGCN | Anti-Pan-Ras Asp12 (Ab-1) Rabbit pAb | 
| PC116-100UGCN | Anti-ATM (Ab-3) Rabbit pAb | 
| PC130-100ULCN | Anti-Rad51 (Ab-1) Rabbit pAb | 
| PC138-100ULCN | Anti-NF-kB (p65, RelA) (Ab-2) Rabbit pAb | 
| PC150-25UGCN | Anti-b-Amyloid (1-42) Rabbit pAb | 
| PC154-100ULCN | Anti-Excit A A Transporter (GLT-1)Rb pAb | 
| PC16-100UGCN | Anti-Fibroblast GF, Basic (Ab-2) Rb pAb | 
| PC165L-100ULCN | Anti-Opioid u Receptor Rabbit pAb | 
| PC168-100UGCN | Anti-Estrogen Receptor b (Ab-1) Rb pAb | 
| PC176-100ULCN | Anti-Serotonin 2A (5-HT2A) Recptr Rb pAb | 
| PC177L-100ULCN | Anti-Serotonin (5-HT) Transporter Rb pAb | 
| PC205L-100ULCN | Anti-Calcitonin Gene Rel Pep(CGRP)Rb pAb | 
| PC21-100UGCN | Anti-PDGF (Ab-1) Rabbit pAb | 
| PC213L-100ULCN | Anti-GABA Rabbit pAb | 
| PC223L-100ULCN | Anti-Neuropeptide Y Rabbit pAb | 
| PC234L-100ULCN | Anti-Vasopressin Rabbit pAb | 
| PC246-100UGCN | Anti-GluR1 Rabbit pAb | 
| PC253L-100ULCN | Anti-Calbindin D-28K (Ab-1) Rabbit pAb | 
| PC255L-100ULCN | Anti-Parvalbumin Rabbit pAb | 
| *4-100UGCN | Anti-AML1 (Ab-1) Rabbit pAb | 
| *5-100UGCN | Anti-AML1/RHD Domain (Ab-2) Rabbit pAb | 
| *7-100UGCN | Anti-AML3 Rabbit pAb | 
| PC315-500UGCN | Anti-VEGF (Ab-4) Rabbit pAb | 
| PC317L-100UGCN | Anti-Angiogenin Goat pAb | 
| PC319L-100UGCN | Anti-HB-EGF (Ab-1) Goat pAb | 
| PC322L-100UGCN | Anti-VEGF Receptor 1 Goat pAb | 
| PC325-50ULCN | Anti-a-Synuclein (Ab-1) Guinea pig pAb | 
| PC34-100UGCN | Anti-c-Kit Rabbit pAb | 
| PC342-100UGCN | Anti-MMP-2 (Ab-7) Rabbit pAb | 
| PC344-100UGCN | Anti-Netrin-1 (Ab-1) Rabbit pAb | 
| PC345-1SETCN | Anti-Orexin A (Ab-1) Rabbit pAb | 
| PC347-1SETCN | Anti-Serotonin 3 (5-HT3) Receptor Rb pAb | 
| PC35-1EACN | Anti-p53 (Ab-7) (Pantropic) | 
| PC362-1SETCN | Anti-Orexin A (Ab-2) Rabbit pAb | 
| PC367-100UGCN | Anti-PL-Scramblase Rabbit pAb | 
| PC373-100ULCN | Anti-p40 Rabbit pAb | 
| PC373-1MLCN | Anti-p40 Rabbit pAb | 
| PC376-100UGCN | Anti-P2X4 Receptor Rabbit pAb | 
| PC386-50ULCN | PD Anti-p53 (pSer15) (Ab-3) Rabbit pAb | 
| PC388-100UGCN | Anti-hMre-11 Rabbit pAb | 
| PC408-100ULCN | Anti-Green Fluorescent Protein Rb pAb | 
| PC409-100ULCN | Anti-p14ARF (Ab-1) Rabbit pAb | 
| PC41-100UGCN | Anti-Cathepsin B (Ab-3) Rabbit pAb | 
| PC420-100UGCN | Anti-Capsaicin Receptor (Ab-1) Rb pAb | 
| PC421-1SETCN | Anti-Vanilloid Recptr Like Prot-1 Rb pAb | 
| PC435-100ULCN | Anti-p19ARF (Ab-1) Rabbit pAb | 
| PC449-25ULCN | PD Anti-Tie2 (pAb-1) Rabbit pAb | 
| PC450-25ULCN | PD Anti-Tie2 (pTyr1108/1117) Rb pAb | 
| PC459-25ULCN | PD Anti-VEGF-R1 (pAb-2) Rabbit pAb | 
| PC460-25ULCN | PD Anti-VEGFR 2/3 (pAb-1) Rabbit pAb | 
| PC461-25ULCN | PD Anti-p53 (pSer15) (Ab-6) Rabbit pAb | 
| PC474-50ULCN | Anti-PCNA (Ab-5) Rabbit pAb | 
| PC491-100UGCN | Anti-TACE (807 - 823) Rabbit pAb | 
| PC522-100UGCN | Anti-ANT-1 (Ab-1) Rabbit pAb | 
| PC53-100UGCN | Anti-GST (Ab-1) Rabbit pAb | 
| PC538-50ULCN | Anti-ATR (Ab-2) Rabbit pAb | 
| PC544-50UGCN | Anti-HDAC 1 (467-482) Rabbit pAb | 
| PC548-50UGCN | Anti-Porin (Ab-5) Rabbit pAb | 
| PC56-100UGCN | Anti-MLH1 (Ab-2) Rabbit pAb | 
| PC563-100UGCN | Anti-hTERT Rabbit pAb | 
| PC57-100UGCN | Anti-MSH2 (Ab-3) Rabbit pAb | 
| PC630-100ULCN | Anti-CD3 Rabbit pAb | 
| PC635-50ULCN | PD Anti-NBS1 (pSer343) Rabbit pAb | 
| PC645-10TCN | Anti-Cleaved Bid (Ab-1) Rabbit pAb | 
| PC66-100UGCN | Anti-Bax (Ab-1) Rabbit pAb | 
| PC67-100UGCN | Anti-Bcl-x (Ab-1) Rabbit pAb | 
| PC679-50UGCN | Anti-Caspase-3, Cleaved (Ab-2) Rb pAb | 
| PC68-100UGCN | Anti-Bcl-2 (Ab-2) Rabbit pAb | 
| PC686-100UGCN | Anti-PUMA (Ab-1) Rabbit pAb | 
| PC69-100UGCN | Anti-Fas (Ab-1) Rabbit pAb | 
| PC709-100ULCN | Anti-MYH Rabbit pAb | 
| PC711-100ULCN | Anti-CHIP Rabbit pAb | 
| PC712-100ULCN | Anti-p53 Binding Protein 1 (Ab-1) Rb pAb | 
| PC730-100ULCN | Anti-IDE, N-Terminal (97-273) Rabbit pAb | 
| PC742-100ULCN | Anti-Aurora-A Rabbit pAb | 
| PERMINS20 | 96 Well Insert for MPC4NTR10 20PK | 
| PEZC0N0416 | 4-well EZ slide w/0.15mm confocal slide, | 
| PEZGS0416 | Milli EZSlide 4-well Glass Slide 16/Box | 
| PEZGS0496 | Millicell EZSlide 4-well Glass Slid | 
| PEZGS0816 | Milli EZSlide 8-well Glass Slide 16/Box | 
| PEZGS0896 | Millicell EZSLIDE 8-well Glass Slid | 
| PEZGUP0416 | Millicell EZ Slide 4well Glass Slide Unp | 
| PEZXMSH01 | Millicell® EZ SLIDE Microscope Slid | 
| PF023-5UGCN | MMP-2, Active, Human, Recombinant | 
| PF024-5UGCN | MMP-9, Human, Recombinant (83 kDa) | 
| PF033-10UGCN | Fas Ligand, Human, Recombinant | 
| PF037-10UGCN | MMP-2, Proenzyme, Human, Recombinant | 
| PF038-10UGCN | MMP-9, Proenzyme, Human, Recombinant | 
| PF060-.155MLCN | TdT Enzyme | 
| PF063-10UGCN | MMP-3, Proenzyme, Human | 
| PF082-50UGCN | VEGF Receptor 1 (Flt-1), Hu., Recomb | 
| PF092-5UGCN | Fas Ligand Plus, Human, Recombinant | 
| PF117-10UGCN | MT5-MMP Catalytic Domain, His-Tag, Rec. | 
| PF118-5UGCN | MMP-2, Mouse Calvariae | 
| PF124-20UGCN | ADAM10, His-Tag, Mouse, Recombinant | 
| PF125-50UGCN | BACE-1, His-Tag, Human, Recombinant | 
| PF126-50UGCN | Bcl-2, C-Terminal Truncated, Recomb., | 
| PF133-10UGCN | TACE, His-Tag, Recombinant Protein | 
| PF138-25UGCN | Resistin, Human, Recombinant, E. coli | 
| PF140-5UGCN | MMP-9, Hu., Recomb, Active (67 kDa) | 
| PFHYS0616 | Millicell HY Flask T-600 Sterile 16/pk | 
| PFHYS1008 | Millicell HY Flask T-1000 Sterile 8/pk | 
| PH01-100UGCN | Anti-PTPase 1B (Ab-1) Mouse mAb (FG6-1G) | 
| PH02-100UGCN | Anti-PTPase 1B (Ab-2) Mouse mAb (AE4-2J) | 
| PH03L-100UGCN | Anti-PTP, T Cell (Ab-1) Mo mAb (CF4-1D) | 
| PHCC00000 | Scepter Handheld Cell Counter | 
| PHCC00KIT | Scepter 2.0 + 12 pk sensors (60um) | 
| PHCC01KIT | 2 X Scepter 2.0 | 
| PHCC02KIT | Scepter 2.0 + 5 pk sensors (60um) | 
| PHCC03KIT | Scepter 2.0 + 12 pk sensors (40um) | 
| PHCC04KIT | Scepter 2.0 + 5 pk sensors (40um) | 
| PHCC05KIT | Scepter 2.0 Startup Kit, 1 Scepter 2.0 p | 
| PHCC0CLIP | Scepter O-Ring Replacement Kit | 
| PHCC1YAWR | Scepter, 1 Year Extended Warranty w/in | 
| PHCC1YPWR | Scepter, 1Yr Ext. Warranty@Purchase | 
| PHCCR0000 | Scepter Cell Counter, Refurbished part f | 
| PHCC20040 | Scepter 2.0 Handheld Cell Counter 50pk | 
| PHCC20060 | Scepter 2.0 Handheld Cell Counter,w/50pk | 
| PHCC40050 | Scepter Sensors, 40um, 50PK | 
| PHCC40250 | Scepter Sensors, 40uM, 250 PK (5-50PKs) | 
| PHCC40500 | Scepter Sensors, 40uM, 500 PK (10-50PKs) | 
| PHCC60050 | Scepter Sensors, 60uM, 50PK | 
| PHCC60250 | Scepter Sensors, 60uM, 250 PK (5-50PKs) | 
| PHCC60500 | Scepter Sensors, 60uM, 500PK (10-50PKS) | 
| PHCCBEADS | Scepter Test Beads, 15um Polystyrene | 
| PHCCCABLE | Scepter USB Cable, 1/pack | 
| PHCCP0WER | Scepter Universal Power Adapter | 
| PHCCREPAIR | Scepter, Service and Repair | 
| PI8P01250 | Milli Stand Insrt 24well PCF 8.0um 50/pk | 
| PICL06P05 | Millicoat Collagen I 6-well rcvr Plate | 
| PICL24P05 | Millicoat Collagen I 24-well rcvr Plate | 
| PICM01250 | Milli Stand Insrt 24 well CM .4um 50/pk | 
| PICM012MT | Milli Stand Insert 24 Well CM 0.4 50/pk- | 
| PICM03050 | Milli Stand Insrt 6 well CM .4um 50/pk | 
| PICM0RG50 | Milli Stand Insrt .4um Organotypic 50/pk | 
| PIDL06P05 | Millicoat Poly-D-Lysine 6well rcvr Plate | 
| PIDL24P05 | Millicoat PolyDLysine 24well rcvr Plate | 
| PIEP12R48 | Milli Hang Culture 24 well PET 8um 48/pk | 
| PIEP15R48 | Milli Hang Culture 12 well PET 8um 48/pk | 
| PIEP30R48 | Milli Hang Culture 6 well PET 8um 48/pk | 
| PIFB06P05 | Millicoat Fibronectin 6-well rcvr Plate | 
| PIFB24P05 | Millicoat Fibronectin 24-well rcvr Plate | 
| PIHA01250 | Milli Stand Insrt 24 well HA .45um 50/pk | 
| PIHA03050 | Milli Stand Insrt 6 well HA .45um 50/pk | 
| PIHP01250 | Milli Stand Insrt 24 well PCF .4um 50/pk | 
| PIHP03050 | Milli Stand Insrt 6 well PCF .4um 50/pk | 
| PIHT12R48 | Hang Culture 24 well PET .4um 48/pk | 
| PIHT15R48 | Hang Culture 12 well PET 0.4um 48/pk | 
| PIHT30R48 | Milli Hang Culture 6 well PET .4um 48/pk | 
| PIMP12R48 | Milli Hang Culture 24 well PET 5um 48/pk | 
| PIMP15R48 | Milli Hang Culture 12 well PET 5um 48/pk | 
| PIMP30R48 | Milli Hang Culture 6 well PET 5um 48/pk | 
| PIMWS0650 | 6Well Culture rcvr Plate, TC, Ster, 50pk | 
| PIMWS1250 | 12Well Culture rcvr Plate, TC, Ster 50pk | 
| PIMWS2450 | 24Well Culture rcvr Plate, TC, Ster 50pk | 
| PIRIP0012 | Immobilon P (PVDF) 0.45um 26.5cm x 3.75m | 
| PIRIP1012 | PVDF 10CM x 10CM 10SHEETS (IPVH), 20PK | 
| PIRP12R48 | Milli Hang Culture 24 well PET 1um 48/pk | 
| PIRP15R48 | Milli Hang Culture 12 well PET 1um 48/pk | 
| PIRP30R48 | Milli Hang Culture 6 well 1um PET 48/pk | 
| PISP12R48 | Milli Hang Culture 24 well PET 3um 48/pk | 
| PISP15R48 | Milli Hang Culture 12 well PET 3um 48/pk | 
| PISP30R48 | Milli Hang Culture 6 well PET 3um 48/pk | 
| PITP01250 | Milli Stand Insrt 24 well PCF 3um 50/pk | 
| PIXP01250 | Milli Stand Insrt 24 well PCF 12um 50/pk | 
| PK1008-50ULCN | PD Anti-PDGF Receptor-b(pTyr751) Rb pAb | 
| PK1010-50ULCN | PD Anti-Syk (pTyr525/526) Rabbit pAb | 
| PK1013-50ULCN | PD Anti-c-Abl (pTyr245) Rabbit pAb | 
| PK1109-50ULCN | PD Anti-Src Family (pTyr416) Rabbit pAb | 
| PK1111-100UGCN | Anti-GSK-3 Beta Rabbit pAb | 
| PLAC02510 | PLAC DISC 1K 25MM 10PK | 
| PLAC04310 | PLAC DISC 1K 44.5MM 10PK | 
| PLAC04710 | PLAC DISC 1K 47MM 10PK | 
| PLAC06210 | LO BIND 1K UF DISC 10/PK | 
| PLAC07610 | LO BIND 1K UF DISC 10/PK | 
| PLAC09005 | LO BIND 1K UF DISC 5/PK | 
| PLAC15005 | LO BIND 1K UF DISC 5/PK | 
| PLBC02510 | Ultracel PL 3K 25MM 10PK | 
| PLBC04310 | Ultracel PL 3K 44.5MM DISC10PK | 
| PLBC04710 | LO BIND 3K UF DISC 10/PK | 
| PLBC06210 | Ultracel PL 3K 63.5MM 10/PK | 
| PLBC07610 | Ultracel PL 3K 76MM 10PK | 
| PLBC09005 | Ultracel PL 3K 90MM 5/PK | 
| PLBC15005 | Ultracel PL 3K 150MM 5/PK | 
| PLCC02510 | PLCC 5K LOWBIND 25MM 10PK | 
| PLCC04310 | PLCC 5K LOBIND 44.5MM 10PK | 
| PLCC04710 | PLCC 5K LOWBIND 47MM 10PK | 
| PLCC06210 | PLCC 5K LOBIND 63.5MM 10PK | 
| PLCC07610 | PLCC 5K LOWBIND 76MM 10PK | 
| PLCC09005 | PLCC 5K LOWBIND 90MM 5PK | 
| PLCC15005 | PLCC TK LOWBIND 150MM 5PK | 
| PLGC02510 | PLGC DISC 10K 25MM 10PK | 
| PLGC04310 | PLGC DISC 10K 44.5MM 10/PK | 
| PLGC04710 | PLGC DISC 10K 47MM 10PK | 
| PLGC06210 | PLGC DISC 10K 63.5MM 10PK | 
| PLGC07610 | PLGC DISC 10K 76MM 10PK | 
| PLGC09005 | PLGC DISC 10K 90MM 5PK | 
| PLGC15005 | UF DISK 10K REG CA 150MM 5PK | 
| PLHK02510 | PLHK DISC 100K 25MM 10PK | 
| PLHK04310 | PLHK 100K LOWBIND 44.5MM 10PK | 
| PLHK04710 | LO BIND 100K UF DISC 10/PK | 
| PLHK06210 | LO BIND 100K UF DISC 10/PK | 
| PLHK07610 | LO BIND 100K UF DISC 10/PK | 
| PLHK09005 | LO BIND 100K UF DISC 5/PK | 
| PLHK15005 | LO BIND 100K UF DISC 5/PK | 
| PLTK02510 | PLTK 30K LOWBIND 25MM 10PK | 
| PLTK04310 | PLTK 30 LOBIND 44.5MM 10PK | 
| PLTK04710 | PLTK 30K LOWBIND 47MM 10PK | 
| PLTK06210 | PLTK 30K LOBND 63.5MM 10PK | 
| PLTK07610 | PLTK 30K LOWBIND 76MM 10PK | 
| PLTK09005 | PLTK 30K LOWBIND 90MM 5PK | 
| PLTK15005 | PLTK 30K LOWBIND 150MM 5PK | 
| PP031-K | GAMMA GLOBULIN, BOV | 
| PP031-KSP | Bovine IgG (Gamma Globulin) | 
| PP100 | IGG1, MS, PURIFIED-1MG | 
| PP100-K | IGG1, MS, PURIFIED | 
| PP100-KSP | Purified Mouse IgG1 | 
| PP102 | IGG2A, MS, PURIFIED-1MG | 
| PP102-K | IGG2A, MS, PURIFIED | 
| PP1230-KSP | ChemiBlock Blend Blocking Agent | 
| PP40 | IGG, GT, PURIFIED-50MG | 
| PP40-K | IGG, GT, PURIFIED | 
| PP41-KSP | Goat IgG (Gamma Globulin) | 
| PP50 | IGM, MS, PURIFIED-1MG | 
| PP54 | IGG, MS, PURIFIED-10MG | 
| PP54-KSP | Purified Polyclonal Mouse IgG | 
| PP54L-K | Serum Mouse,Normal Lyophilized Mg | 
| PP54Z-K | IGG, MS, PURIFIED, AZIDE FREE | 
| PP632-K | IGG, RB, GAMMA GLOBULIN | 
| PP63-KSP | Rabbit IgG(Gamma Globulin) | 
| PP63L-K | IGG, RB GAMMA, LYOPH | 
| PP64 | IGG, RB, PURIFIED-25MG | 
| PP642-K | IGG, RB, PURIFIED | 
| PP64-KSP | Rabbit IgG( Purified) | 
| PP65-K | GAMMA GLOBULIN, RB (CRUDE) | 
| PP68 | IGG, RT, PURIFIED-10MG | 
| PP69-.25MGCN | B-Amyloid Peptide (1-42), Human | 
| PP69-5MGCN | #-Amyloid Peptide (1-42), Hu Bulk | 
| PR0001400 | DIFFUSION CHAMBER W/O HOLE 50PK | 
| PR0001401 | DIFFUSION CHAMBER W/ HOLE 50PK | 
| PS1008-100ULCN | PD Anti-FAK (pTyr861) Rabbit pAb | 
| PS1013-10TCN | PD Anti-VEGFR2 (pTyr1054/1059) Rb pAb | 
| PS1014-100ULCN | PD Anti-JAK2 (pTyr1007/1008) Rabbit pAb | 
| PS1019-100ULCN | PD Anti-JNK1&2 (pThr183/pTyr185) Rb pAb | 
| PS1023-50ULCN | PhosphoDetect Anti-Anti-Smad3 (pSer423/4 | 
| PS1089-100ULCN | PhosphoDetectAnti-RhoA(pSer188)RabbitpAb | 
| PSET010R1 | Milli-24 Culture Plate PCF 8um 1/pk | 
| PSET010R5 | Milli-24 Culture Plate PCF 8um 5/pk | 
| PSHT004R1 | Milli 96 CULTURE PLATE 0.4um PCF 1 PK | 
| PSHT004R5 | Milli 96 CULTURE PLATE 0.4um PCF 5 PK | 
| PSHT004S5 | Milli 96 plate,feeder tray 0.4um PCF 5pk | 
| PSHT010R1 | Milli-24 Culture Plate PCF 0.4um 1/pk | 
| PSHT010R5 | Milli-24 Culture Plate PCF 0.4um 5/pk | 
| PSMT010R1 | Milli-24 Culture Plate PCF 5um 1/pk | 
| PSMT010R5 | Milli-24 Culture Plate PCF 5um 5/pk | 
| PSMW010R5 | Milli 24 Multi-Well rcvr Tray w/Lid 5/pk | 
| PSRP004R1 | Milli 96 Culture Plate PET 1.0um PET 1pk | 
| PSRP004R5 | Milli 96 Culture Plate 1.0um PET 5pk | 
| PSRP010R1 | Milli-24 Culture Plate PET 1.0um 1/pk | 
| PSRP010R5 | Milli-24 Culture Plate PET 1.0um 5/pk | 
| PSST010R1 | Milli-24 Culture Plate PCF 3.0um 1/pk | 
| PSST010R5 | Milli-24 Culture Plate PCF 3.0um 5/pk | 
| PSSW010R5 | Millicell 24 Single Well Receiver T | 
| QIA88-1KITCN | ProteoExtract Cytosol/Mitochondria Fract | 
| R001A | TAKARA TAQ POLYMERASE 250U | 
| R1530-10UG | A-RNA Poly II, CL CTD4H8, custom fi | 
| R1530-10UG-KL | (Custom labeled) Anti RNA Polymerase II, | 
| R1530-40UG | A-RNA Poly II, CL CTD4H8 Custom fil | 
| RAB5061 | Rabies diluent with Evans Blue 100 ml | 
| RC800SCPKIT | Mini Reservoir RC 800 Spare Parts | 
| RFRRL-K | Rheumatoid Factor Removal Reagent | 
| RNA561 | HUMAN PANCREAS RNA - 50UG | 
| RR001A | TAKARA EX TAQ POLYMERASE 250U | 
| RR001B | TAKARA EX TAQ POLYMERASE 1000U | 
| RR001C | TAKARA EX TAQ POLYMERASE 3000U | 
| RR013A | TAKARA LA PCR AMPLIFICATION KIT VER | 
| S1011-K | PLASMA, RFP | 
| S107-K | IGG, LYME DISEASE, HU PLASMA | 
| S108-K | IGM, LYME DISEASE, HU PLASMA | 
| S1-100ML | SERUM, HU, NORMAL-100ML | 
| S1120 | SUREBLOT CHEMI FRAGLX DIGOXIGENIN | 
| S12-K | SERUM, BOV-LT | 
| S16-K | SERUM, CAN-LT | 
| S1-K | SERUM, HU, NORMAL-OFF CLOT | 
| S1-LITER | SERUM, HU, NORMAL-1L | 
| S1P1-01KL | SERUM, HU, NORMAL-OFF CLOT | 
| S20-100ML | SERUM, RB -100ML | 
| S20-KL | RABBIT SERUM - LITER | 
| S20-LITER | SERUM, RB -1LT | 
| S22-100ML | SERUM, SH -100ML | 
| S22-K | SERUM, SHEEP | 
| S24-100ML | SERUM, RT -100ML | 
| S24-K | SERUM, RT-LITER $ | 
| S25-100ML | SERUM, MS -100ML | 
| S25-10ML | SERUM, MS -10ML | 
| S25A-K | ASCITES, MS | 
| S25-K | SERUM, MS $ | 
| S26-100ML | SERUM, GT -100ML | 
| S26F-K | SERUM GT Filtered | 
| S26-LITER | SERUM, GT -1LT | 
| S26S-K | SERUM, GT, STERILE | 
| S2EJ011M99 | Mscrn IP Dura PVDF .45um White NS 50/pk | 
| S2EJ014L01 | MScn Perm. 0.2um pcf NS 96 well 10/pk | 
| S2EM004M99 | Mscrn IP PVDF .45um White Ster 10/pk | 
| S30-100ML | SERUM, DNK -100ML | 
| S3569-40ULCN | BENZONASE NUCLEASE, PURITY > Bulk | 
| S35A-K | Equine Serum Sterile w_Azide. | 
| S35-K | SERUM, EQ-OEM-LITER | 
| S384PCR10 | MultiScreen PCR 384 10/pk | 
| S384PCR50 | MultiScreen PCR 384 50/pk | 
| S384SEQ10 | MultiScreen SEQ 10/pk | 
| S384SEQ50 | MultiScreen SEQ 50/pk | 
| S4030 | DEXTRAN SULFATE 50%, 100ML | 
| S4031 | DEXTRAN SULFATE 50%, 200ML | 
| S4031-K | Dextran Sulfate, 50%, BULK | 
| S4040 | HYBRISOL I HYBRIDIZATION SOLUTION 500ML | 
| S4042 | HYBRISOL II HYBRIDIZATION SOLUTION 100ML | 
| S4117 | FORMAMIDE DEIONIZED 500ML | 
| S4250-PART-2 | SURE BLOT CHEM HYBRIDIZATION-PT 2*INCTV* | 
| S4520 | NON-ORGANIC DNA EXTRACTION KIT 40 ASSAYS | 
| S4530 | EX WAX PARAFFIN EMBEDDED DNA EXTRAC | 
| S4704C-K | S4704C, Biotin-X-OBEA-dCTP @ 10umo/mL | 
| S4706-K | FLUORESCEIN-OBEA-DCTP | 
| S4710-KL | 1.0mM BIOTIN-XX-OBEA-DCTP | 
| S51D-K | HU SERUM/DEFIB/DELIP/RESIN STRIPPED | 
| S51D-KL | HuSerum,Defib,DbCharcoal Strip,Delipd,1L | 
| S6EM006L03 | MScn Transport PCF .45um Clr NS 5/pk | 
| S7107L-K | Apoptag Tdt Enzyme | 
| S7109 | PROPIDIUM IODIDE SOLUTION | 
| S7112 | PROPIDIUM IODIDE/ANTIFADE SOLN | 
